> ## Documentation Index
> Fetch the complete documentation index at: https://docs.rocketpunch.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Plans

> How to compare features and prices across plans and subscribe to, change, or cancel a plan.

`Rocketpunch` > `Enterprise Services` > `Plans` is where you compare what each plan includes and what it costs. A plan makes it easier to put your business in front of the millions of people on Rocketpunch, and gives you first access to a range of features and benefits.

To see what each plan costs, check the [Enterprise console](https://enterprise.rocketpunch.com/login).

## Key features by plan

Annual billing is 17% cheaper than monthly billing. Free is the base plan for individuals and small teams, and Growth carries the features a growing company needs.

| Feature                               | Free      | Growth    | Business  | Enterprise |
| ------------------------------------- | --------- | --------- | --------- | ---------- |
| Quick Apply job postings              | O         | O         | O         | O          |
| Outlink job postings                  | X         | O         | O         | O          |
| Concurrent job postings               | Unlimited | Unlimited | Unlimited | Unlimited  |
| Placement fee                         | 0%        | 0%        | 0%        | 0%         |
| Job posting visibility                | Standard  | Boosted   | Boosted   | Boosted    |
| Custom ATS integration                | X         | X         | O         | O          |
| Talent pool search                    | X         | X         | O         | O          |
| Company profile verification badge    | X         | O         | O         | O          |
| Company badge on employee profiles    | X         | X         | X         | O          |
| Free event listings                   | Unlimited | Unlimited | Unlimited | Unlimited  |
| Paid event ticket sales fee¹          | 3%        | 0%        | 0%        | 0%         |
| Customer support                      | Standard  | Priority  | Priority  | Priority   |
| Conference and job posting consulting | X         | X         | X         | O          |
| Dedicated account manager             | X         | X         | X         | O          |
| Direct support channel                | X         | X         | X         | O          |

<Note>
  1. The brokerage fee is 3% on the Free plan and free on Growth and above. A card processing fee applies on top of that: 2% for cards issued in Korea and 3% for cards issued elsewhere.
</Note>

## Detailed comparison

### Account management

| Feature         | Free      | Growth    | Business  | Enterprise |
| --------------- | --------- | --------- | --------- | ---------- |
| Profile admins  | 10        | 10        | 10        | Unlimited  |
| Content editors | 10        | 10        | 10        | Unlimited  |
| Reviewers       | Unlimited | Unlimited | Unlimited | Unlimited  |

### Hiring branding

| Feature                                                | Free                | Growth             | Business           | Enterprise         |
| ------------------------------------------------------ | ------------------- | ------------------ | ------------------ | ------------------ |
| Job postings                                           | Unlimited           | Unlimited          | Unlimited          | Unlimited          |
| Boosted search results                                 | Standard visibility | 2x more visibility | 3x more visibility | 4x more visibility |
| Recommended postings list                              | Standard visibility | 2x more visibility | 3x more visibility | 4x more visibility |
| Posting recommendations in the feed                    | X                   | X                  | O                  | O                  |
| Company recommendations in the sidebar                 | X                   | X                  | O                  | O                  |
| Company recommendations in hubs                        | X                   | X                  | O                  | O                  |
| Posting recommendation messages to matching candidates | X                   | X                  | O                  | O                  |

### Company branding

| Feature                          | Free | Growth | Business | Enterprise |
| -------------------------------- | ---- | ------ | -------- | ---------- |
| Company profile border           | X    | O      | O        | O          |
| Company badge on member profiles | X    | X      | X        | O          |
| Special company page features    | X    | X      | X        | O          |

### Hiring features

| Feature                                    | Free | Growth | Business | Enterprise |
| ------------------------------------------ | ---- | ------ | -------- | ---------- |
| Quick Apply postings                       | O    | O      | O        | O          |
| Outlink postings                           | X    | O      | O        | O          |
| Quick Apply+ postings                      | X    | X      | O        | O          |
| Quick skills assessment<br />(coming soon) | X    | O      | O        | O          |
| Quick reference check<br />(coming soon)   | X    | O      | O        | O          |

### Operational support

| Feature                                                     | Free | Growth | Business | Enterprise |
| ----------------------------------------------------------- | ---- | ------ | -------- | ---------- |
| Priority customer support                                   | X    | O      | O        | O          |
| Dedicated account manager                                   | X    | X      | X        | O          |
| BR-HR-PR consulting                                         | X    | X      | X        | O          |
| Priority registration for the annual Rocketpunch conference | X    | X      | X        | O          |

## Subscribing for the first time

From the Free plan you start on, you can subscribe to Growth or Business, or contact us about the Enterprise plan.

## Changing your plan

Select `Upgrade plan` or `Downgrade plan` on the plan you want.

An upgrade applies immediately, and you can use that plan's features as soon as you pay. A downgrade applies after your current billing cycle ends.

<Warning>
  Downgrading can deactivate some of your published job postings. If you are using outlink postings, check before downgrading to the Free plan.
</Warning>

## Billing dates

Service runs from the moment you pay until the day before your next billing date.

If a payment fails, we retry immediately, up to 3 times. If all three fail, the membership is automatically moved to canceled.

| Billing cycle   | Next billing date                                                       |
| --------------- | ----------------------------------------------------------------------- |
| Monthly billing | Charged on the same day of the following month. <br />ex. 8/13 → 9/13   |
| Annual billing  | Charged on the same date the following year.<br />ex. 26/8/13 → 27/8/13 |

<Note>
  If the following month has no matching date, you are charged on the last day of that month. If you paid on January 31, for example, you are charged on February 28, or February 29 in a leap year.
</Note>

## Withdrawing or canceling a subscription

Within 3 days of a payment, you can request to withdraw from the contract. Once the withdrawal is accepted, the payment is canceled in full and the membership ends immediately. Withdrawal is not possible, though, if you have already started or used a benefit exclusive to that plan.

Canceling, on the other hand, can be requested at any time. When you cancel, you keep using the period you already paid for and only future payments stop. To cancel the plan you are on, select `Downgrade plan` on the Free plan. You cannot change plans again until the change takes effect.

For details about company memberships, see the [Corporate Membership Terms](https://www.rocketpunch.com/terms?termType=CORPORATE_MEMBERSHIP_TERMS).
